Flow rate | Standard(gasoline/diesel): 20~40L/min | ||
Ambient temperature | -25℃~+ 55℃ | ||
Accuracy | ±0.3% | ||
Electronic controller | ZC-A, ZC-B, ZC-C(installed at non-hazardous area) | ||
Sale, litre and price indication | Sale (8 digits):999.999.99 | ||
Litre (8 digits):999.999.99 | |||
Price (5 digits):999.99 | |||
Decimal postion can be changed according to local market requirements | |||
Backlight of LCD display | White, blue | ||
Totalizer | 7 digits (electromagnetic), 12 digits (electronic) | ||
Kaypad | Normal. keypad P1-P4 | ||
Sale and litre preset can be set on keypad | |||
Pulser | 60 pulses, 100 pulses, 200 pulses (per circle) | ||
Ex-pump | Sound proof, 12V124V1220V1380V | ||
Meter | 4-piston | ||
Flow control valve | Solenoid valve(dual coil) | ||
Filter | External | ||
Hose | 3m, 4.5m(customized length), hose reel (optional) | ||
Nozzle | Automatic(various models are optional) | ||
Main Configuration• Display with high-visibility bright white or blue LCD backlight • Stainless steel preset keypad • Ex-proof aluminum alloy mesh • Full range of solutions to meet different requirements • Configuration: Ex-pump(Sound proof) and high-precision meter | |
| Customized Design And Service• Dispenser outlook customized design • Station price sign customized design • Station canopy customized design • POS managment system customized design |
Full Products Certificate Approval• OIML Standard Accuracy • Software Copyright • CNEX COC,SONCAP,ISO and CE | |
content is empty!